| Model | Java SCALATA | 
| Brand Name: | JAVA | 
| Gears: | SHIMANO DEORE 12 Speed | 
| Range per Power: | 31 - 60 km | 
| Frame Material: | Advanced Carbon suspension frame | 
| Fork: | ROCKSHOX AIR suspension , 150mm travel, Boost 150x1 5QR | 
| Wheel Size: | Front 29", Rear 27.5” | 
| HandleBar: | HB-1 05BT/P.G, 31 .8x2.6Tx740mm | 
| STEM: | 3D forged AL6061 -T6 φ31 .8*φ28.6*60mm,-7° | 
| Rear Derailleur: | Shimano RD-M61 00 | 
| Power Supply: | Lithium Battery | 
| Max Range | 60KM | 
| Motor | MIVICE X700 DC36V250W Central Motor | 
| Motor position: | Central Motor | 
| Braking System: | Hydraulic Disc Brake (Hydraulic Brake Pad) | 
| Torque: | 90-100 Nm | 
| Charging Time: | >3 hours | 
| Battery Position: | Integrated Battery | 
| Battery Capacity: | 10 Ah | 
| Voltage: | 36V | 
| Pedaling Resistance: | 12-speed | 
| Brakes Levers | TEKTRO electrocar crank, 3-piston | 
| Brakes | TEKTRO E-BIKE Hydraulic brakes | 
| Brake Disc | Hydraulic disc, 203mm | 
| Motor | MIVICE X700 DC36V250W 1 00Nm | 
| Motor Torque | 100Nm at Peak | 
| Max Speed km/h | 25km/h | 
| Power Assist | Torque Sensor | 
| Display | The left installation LCD Display | 
| Battery Capacity | Cells Samsung 21 700 5000mah | 
| Charger | EnergyPak Smart 2A Charger | 
| Battery Life | 500 Cycles | 
| Recharge Time | 5 Hours | 
| Max Range | 60 km | 
| DrivetrainChain Ring | MIVICE Z38-38T | 
| Cassette | HR1 2-1 450D, 1 4-50T, 1 2-speed | 
| Chain | KMC e1 2 Turbo, NP/NP, Dedicated for e-bike | 
| Crankarm | MIVICE 1 70_WTX-9 | 
| Pedals | Aluminum alloy with sealed bearing | 
| Rims | Aluminum alloy double-layer rim,F29"/R27.5" | 
| Tires | Continental29x2.6" [F]/27.5x2.6", 60tpi [R] | 
| Seatpost | KS Drop POST 30,9mm*397mm, 1 25mm travel | 
| Net Weight | 24KG with Battery | 
| Bike Size | Unfold L1 950mm*W740mm*H1 050mm | 
| Package Size | L1 570mm*W260mm*H81 0mm | 
| Gross Weight | 28.5KG including Battery | 
 
  
 
  
 
  
 
  
 
  
 
  
